[[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
[0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
[0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
[0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
[0 1 1 1 0 0 0 0 0 1 1 0 0 3 3 0 0 0 4 4 0 0 0 5 5 5 5 0 0 2 2 2 2 2 0 2 2 2 2 2 0 0 0 6 6 6 6 6 6 0 6 6 6 6]
[0 1 1 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 4 4 0 0 5 5 5 5 5 5 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 6 6 6 6 6 6 6 6 6 6 6]
[1 1 1 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 4 4 0 5 5 5 0 0 5 5 5 0 2 2 0 0 2 2 0 0 0 2 2 0 0 6 6 0 0 6 6 6 0 0 6 6]
[1 1 1 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 4 4 0 5 5 5 5 0 0 0 0 0 2 2 0 2 2 2 0 0 0 2 2 2 0 6 6 0 0 0 6 6 0 0 6 6]
[1 1 1 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 4 4 0 0 5 5 5 5 5 5 0 0 2 2 0 2 2 2 0 0 0 2 2 2 0 6 6 0 0 0 6 6 0 0 6 6]
[0 1 1 0 0 0 0 0 0 7 0 0 0 3 3 0 0 0 4 4 0 0 0 0 5 5 5 5 5 0 2 2 0 2 2 2 0 0 0 2 2 2 0 6 6 0 0 0 6 6 0 0 6 6]]
As a first step I want the pixels different than 0 to be white and the 0 pixels to be black.what i did to transform the none 0 values all to 1:
binary_transform = np.array(labels).astype(bool).astype(int)
and it worked then i want to transform the list of arrays of 1s and 0s to image, what i tried:
from PIL import Image
img = Image.fromarray(binary_transform, '1')
img.save('image.png')
the docs for Image.fromarray can be found here https://pillow.readthedocs.io/en/3.1.x/reference/Image.html
It didn't work then i tried the following:
import png
png.from_array(binary_transform, 'L').save('image.png')
Referring to the docs 'L' is for grayscale while i want binary but i didn't see a binary option, the docs https://pythonhosted.org/pypng/png.html
and i got this error ValueError: bitdepth (64) must be a positive integer <= 16


