Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 0% | 1% | 0% | 1% | 97% | 206 |
| 2. | China | 5% | 0% | 0% | 0% | 95% | 160 |
| 3. | United States | 0% | 0% | 1% | 7% | 91% | 152 |
| 4. | France | 0% | 1% | 1% | 0% | 98% | 144 |
| 5. | Japan | 0% | 0% | 0% | 0% | 100% | 114 |
| 6. | Russia | 1% | 1% | 0% | 1% | 96% | 83 |
| 7. | Italy | 0% | 1% | 1% | 0% | 98% | 82 |
| 8. | Brazil | 0% | 1% | 0% | 1% | 97% | 78 |
| 9. | Spain | 0% | 1% | 0% | 0% | 99% | 77 |
| 10. | Mexico | 0% | 0% | 0% | 0% | 100% | 54 |
| 11. | Poland | 0% | 0% | 0% | 0% | 100% | 43 |
| 12. | United Kingdom | 0% | 0% | 0% | 7% | 93% | 42 |
| 13. | Ireland | 0% | 0% | 0% | 92% | 8% | 39 |
| 14. | Netherlands | 0% | 3% | 0% | 9% | 88% | 33 |
| 15. | India | 3% | 3% | 0% | 0% | 94% | 31 |
| 16. | Taiwan | 0% | 0% | 0% | 0% | 100% | 30 |
| 17. | Switzerland | 0% | 0% | 0% | 0% | 100% | 27 |
| 18. | Australia | 0% | 0% | 0% | 0% | 100% | 24 |
| 19. | Morocco | 0% | 0% | 0% | 0% | 100% | 23 |
| 20. | Hong Kong | 0% | 0% | 0% | 0% | 100% | 23 |
| 21. | Canada | 0% | 0% | 0% | 0% | 100% | 23 |
| 22. | Vietnam | 0% | 10% | 0% | 0% | 90% | 20 |
| 23. | Argentina | 0% | 0% | 0% | 0% | 100% | 19 |
| 24. | Thailand | 0% | 5% | 0% | 0% | 95% | 19 |
| 25. | United Arab Emirates | 0% | 0% | 0% | 0% | 100% | 19 |
| 26. | Turkey | 0% | 0% | 0% | 0% | 100% | 17 |
| 27. | Finland | 0% | 0% | 0% | 0% | 100% | 16 |
| 28. | Sweden | 0% | 13% | 0% | 0% | 87% | 15 |
| 29. | Korea, Republic of | 0% | 0% | 0% | 0% | 100% | 14 |
| 30. | Austria | 0% | 0% | 0% | 0% | 100% | 14 |
| 31. | Czech Republic | 0% | 0% | 0% | 0% | 100% | 14 |
| 32. | Romania | 0% | 0% | 0% | 0% | 100% | 13 |
| 33. | Portugal | 0% | 0% | 0% | 0% | 100% | 13 |
| 34. | Chile | 0% | 0% | 0% | 0% | 100% | 12 |
| 35. | Hungary | 0% | 8% | 0% | 0% | 92% | 12 |
| 36. | Indonesia | 0% | 0% | 0% | 0% | 100% | 11 |
| 37. | Bangladesh | 9% | 0% | 9% | 9% | 73% | 11 |
| 38. | Ukraine | 0% | 0% | 0% | 0% | 100% | 10 |
| 39. | Singapore | 0% | 0% | 0% | 0% | 100% | 10 |
| 40. | Ecuador | 0% | 0% | 0% | 0% | 100% | 10 |
| 41. | Belarus | 0% | 0% | 0% | 0% | 100% | 10 |
| 42. | Greece | 0% | 0% | 0% | 0% | 100% | 9 |
| 43. | Colombia | 0% | 0% | 0% | 0% | 100% | 9 |
| 44. | Iran, Islamic Republic of | 0% | 0% | 12% | 0% | 88% | 8 |
| 45. | Belgium | 0% | 0% | 0% | 0% | 100% | 8 |
| 46. | Denmark | 0% | 0% | 0% | 0% | 100% | 8 |
| 47. | Peru | 0% | 0% | 0% | 0% | 100% | 8 |
| 48. | Pakistan | 29% | 14% | 0% | 0% | 57% | 7 |
| 49. | Algeria | 0% | 0% | 0% | 0% | 100% | 7 |
| 50. | Slovakia | 0% | 0% | 0% | 0% | 100% | 7 |
| 51. | Saudi Arabia | 0% | 0% | 0% | 0% | 100% | 6 |
| 52. | Norway | 0% | 0% | 0% | 0% | 100% | 6 |
| 53. | Slovenia | 0% | 0% | 0% | 0% | 100% | 5 |
| 54. | New Zealand | 0% | 0% | 0% | 0% | 100% | 5 |
| 55. | Malaysia | 0% | 0% | 0% | 0% | 100% | 5 |
| 56. | Israel | 0% | 0% | 0% | 0% | 100% | 4 |
| 57. | Palestinian Territory | 0% | 0% | 0% | 0% | 100% | 4 |
| 58. | Egypt | 0% | 0% | 0% | 0% | 100% | 4 |
| 59. | Latvia | 0% | 0% | 0% | 0% | 100% | 4 |
| 60. | Albania | 0% | 0% | 0% | 0% | 100% | 4 |
| 61. | Serbia | 0% | 67% | 0% | 0% | 33% | 3 |
| 62. | Bolivia | 0% | 0% | 0% | 0% | 100% | 3 |
| 63. | Reunion | 0% | 0% | 0% | 0% | 100% | 3 |
| 64. | Venezuela | 0% | 0% | 0% | 0% | 100% | 3 |
| 65. | Kenya | 0% | 0% | 0% | 0% | 100% | 2 |
| 66. | Cote D'Ivoire | 0% | 0% | 0% | 0% | 100% | 2 |
| 67. | Azerbaijan | 0% | 0% | 0% | 0% | 100% | 2 |
| 68. | Philippines | 0% | 0% | 0% | 0% | 100% | 2 |
| 69. | Moldova, Republic of | 0% | 0% | 0% | 0% | 100% | 2 |
| 70. | Togo | 0% | 0% | 0% | 0% | 100% | 2 |
| 71. | Croatia | 0% | 0% | 0% | 0% | 100% | 2 |
| 72. | Cambodia | 0% | 0% | 0% | 0% | 100% | 2 |
| 73. | Bulgaria | 0% | 0% | 0% | 0% | 100% | 2 |
| 74. | Bosnia and Herzegovina | 0% | 0% | 0% | 0% | 100% | 2 |
| 75. | Iceland | 0% | 0% | 0% | 0% | 100% | 1 |
| 76. | Uruguay | 0% | 0% | 0% | 0% | 100% | 1 |
| 77. | Angola | 0% | 0% | 0% | 0% | 100% | 1 |
| 78. | Seychelles | 0% | 0% | 0% | 0% | 100% | 1 |
| 79. | Kuwait | 0% | 0% | 0% | 0% | 100% | 1 |
| 80. | South Africa | 0% | 0% | 0% | 0% | 100% | 1 |
| 81. | Georgia | 0% | 0% | 0% | 0% | 100% | 1 |
| 82. | Yemen | 0% | 0% | 0% | 0% | 100% | 1 |
| 83. | Estonia | 0% | 0% | 0% | 0% | 100% | 1 |
| 84. | Nigeria | 0% | 0% | 0% | 0% | 100% | 1 |
| 85. | Lebanon | 0% | 0% | 0% | 0% | 100% | 1 |
| 86. | Tunisia | 0% | 0% | 0% | 0% | 100% | 1 |
| 87. | Macau | 0% | 0% | 0% | 0% | 100% | 1 |
| 88. | New Caledonia | 0% | 0% | 0% | 0% | 100% | 1 |
| 89. | Costa Rica | 0% | 0% | 0% | 0% | 100% | 1 |
| 90. | Cameroon | 0% | 0% | 0% | 0% | 100% | 1 |
| 91. | Oman | 0% | 0% | 0% | 0% | 100% | 1 |
| 92. | Cyprus | 0% | 0% | 0% | 0% | 100% | 1 |
| 93. | Madagascar | 0% | 0% | 0% | 0% | 100% | 1 |
| 94. | Kazakhstan | 0% | 0% | 0% | 0% | 100% | 1 |
| 95. | 0% | 0% | 0% | 0% | 100% | 1 | |
| 96. | Qatar | 0% | 0% | 0% | 0% | 100% | 1 |
| 1,939 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 0 | 2 | 1 | 3 | 200 | 206 |
| 2. | China | 8 | 0 | 0 | 0 | 152 | 160 |
| 3. | United States | 0 | 0 | 2 | 11 | 139 | 152 |
| 4. | France | 0 | 2 | 1 | 0 | 141 | 144 |
| 5. | Japan | 0 | 0 | 0 | 0 | 114 | 114 |
| 6. | Russia | 1 | 1 | 0 | 1 | 80 | 83 |
| 7. | Italy | 0 | 1 | 1 | 0 | 80 | 82 |
| 8. | Brazil | 0 | 1 | 0 | 1 | 76 | 78 |
| 9. | Spain | 0 | 1 | 0 | 0 | 76 | 77 |
| 10. | Mexico | 0 | 0 | 0 | 0 | 54 | 54 |
| 11. | Poland | 0 | 0 | 0 | 0 | 43 | 43 |
| 12. | United Kingdom | 0 | 0 | 0 | 3 | 39 | 42 |
| 13. | Ireland | 0 | 0 | 0 | 36 | 3 | 39 |
| 14. | Netherlands | 0 | 1 | 0 | 3 | 29 | 33 |
| 15. | India | 1 | 1 | 0 | 0 | 29 | 31 |
| 16. | Taiwan | 0 | 0 | 0 | 0 | 30 | 30 |
| 17. | Switzerland | 0 | 0 | 0 | 0 | 27 | 27 |
| 18. | Australia | 0 | 0 | 0 | 0 | 24 | 24 |
| 19. | Morocco | 0 | 0 | 0 | 0 | 23 | 23 |
| 20. | Hong Kong | 0 | 0 | 0 | 0 | 23 | 23 |
| 21. | Canada | 0 | 0 | 0 | 0 | 23 | 23 |
| 22. | Vietnam | 0 | 2 | 0 | 0 | 18 | 20 |
| 23. | Argentina | 0 | 0 | 0 | 0 | 19 | 19 |
| 24. | Thailand | 0 | 1 | 0 | 0 | 18 | 19 |
| 25. | United Arab Emirates | 0 | 0 | 0 | 0 | 19 | 19 |
| 26. | Turkey | 0 | 0 | 0 | 0 | 17 | 17 |
| 27. | Finland | 0 | 0 | 0 | 0 | 16 | 16 |
| 28. | Sweden | 0 | 2 | 0 | 0 | 13 | 15 |
| 29. | Korea, Republic of | 0 | 0 | 0 | 0 | 14 | 14 |
| 30. | Austria | 0 | 0 | 0 | 0 | 14 | 14 |
| 31. | Czech Republic | 0 | 0 | 0 | 0 | 14 | 14 |
| 32. | Romania | 0 | 0 | 0 | 0 | 13 | 13 |
| 33. | Portugal | 0 | 0 | 0 | 0 | 13 | 13 |
| 34. | Chile | 0 | 0 | 0 | 0 | 12 | 12 |
| 35. | Hungary | 0 | 1 | 0 | 0 | 11 | 12 |
| 36. | Indonesia | 0 | 0 | 0 | 0 | 11 | 11 |
| 37. | Bangladesh | 1 | 0 | 1 | 1 | 8 | 11 |
| 38. | Ukraine | 0 | 0 | 0 | 0 | 10 | 10 |
| 39. | Singapore | 0 | 0 | 0 | 0 | 10 | 10 |
| 40. | Ecuador | 0 | 0 | 0 | 0 | 10 | 10 |
| 41. | Belarus | 0 | 0 | 0 | 0 | 10 | 10 |
| 42. | Greece | 0 | 0 | 0 | 0 | 9 | 9 |
| 43. | Colombia | 0 | 0 | 0 | 0 | 9 | 9 |
| 44. | Iran, Islamic Republic of | 0 | 0 | 1 | 0 | 7 | 8 |
| 45. | Belgium | 0 | 0 | 0 | 0 | 8 | 8 |
| 46. | Denmark | 0 | 0 | 0 | 0 | 8 | 8 |
| 47. | Peru | 0 | 0 | 0 | 0 | 8 | 8 |
| 48. | Pakistan | 2 | 1 | 0 | 0 | 4 | 7 |
| 49. | Algeria | 0 | 0 | 0 | 0 | 7 | 7 |
| 50. | Slovakia | 0 | 0 | 0 | 0 | 7 | 7 |
| 51. | Saudi Arabia | 0 | 0 | 0 | 0 | 6 | 6 |
| 52. | Norway | 0 | 0 | 0 | 0 | 6 | 6 |
| 53. | Slovenia | 0 | 0 | 0 | 0 | 5 | 5 |
| 54. | New Zealand | 0 | 0 | 0 | 0 | 5 | 5 |
| 55. | Malaysia | 0 | 0 | 0 | 0 | 5 | 5 |
| 56. | Israel | 0 | 0 | 0 | 0 | 4 | 4 |
| 57. | Palestinian Territory | 0 | 0 | 0 | 0 | 4 | 4 |
| 58. | Egypt | 0 | 0 | 0 | 0 | 4 | 4 |
| 59. | Latvia | 0 | 0 | 0 | 0 | 4 | 4 |
| 60. | Albania | 0 | 0 | 0 | 0 | 4 | 4 |
| 61. | Serbia | 0 | 2 | 0 | 0 | 1 | 3 |
| 62. | Bolivia | 0 | 0 | 0 | 0 | 3 | 3 |
| 63. | Reunion | 0 | 0 | 0 | 0 | 3 | 3 |
| 64. | Venezuela | 0 | 0 | 0 | 0 | 3 | 3 |
| 65. | Kenya | 0 | 0 | 0 | 0 | 2 | 2 |
| 66. | Cote D'Ivoire | 0 | 0 | 0 | 0 | 2 | 2 |
| 67. | Azerbaijan | 0 | 0 | 0 | 0 | 2 | 2 |
| 68. | Philippines | 0 | 0 | 0 | 0 | 2 | 2 |
| 69. | Moldova, Republic of | 0 | 0 | 0 | 0 | 2 | 2 |
| 70. | Togo | 0 | 0 | 0 | 0 | 2 | 2 |
| 71. | Croatia | 0 | 0 | 0 | 0 | 2 | 2 |
| 72. | Cambodia | 0 | 0 | 0 | 0 | 2 | 2 |
| 73. | Bulgaria | 0 | 0 | 0 | 0 | 2 | 2 |
| 74. | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 2 | 2 |
| 75. | Iceland | 0 | 0 | 0 | 0 | 1 | 1 |
| 76. | Uruguay | 0 | 0 | 0 | 0 | 1 | 1 |
| 77. | Angola | 0 | 0 | 0 | 0 | 1 | 1 |
| 78. | Seychelles | 0 | 0 | 0 | 0 | 1 | 1 |
| 79. | Kuwait | 0 | 0 | 0 | 0 | 1 | 1 |
| 80. | South Africa | 0 | 0 | 0 | 0 | 1 | 1 |
| 81. | Georgia | 0 | 0 | 0 | 0 | 1 | 1 |
| 82. | Yemen | 0 | 0 | 0 | 0 | 1 | 1 |
| 83. | Estonia | 0 | 0 | 0 | 0 | 1 | 1 |
| 84. | Nigeria | 0 | 0 | 0 | 0 | 1 | 1 |
| 85. | Lebanon | 0 | 0 | 0 | 0 | 1 | 1 |
| 86. | Tunisia | 0 | 0 | 0 | 0 | 1 | 1 |
| 87. | Macau | 0 | 0 | 0 | 0 | 1 | 1 |
| 88. | New Caledonia | 0 | 0 | 0 | 0 | 1 | 1 |
| 89. | Costa Rica | 0 | 0 | 0 | 0 | 1 | 1 |
| 90. | Cameroon | 0 | 0 | 0 | 0 | 1 | 1 |
| 91. | Oman | 0 | 0 | 0 | 0 | 1 | 1 |
| 92. | Cyprus | 0 | 0 | 0 | 0 | 1 | 1 |
| 93. | Madagascar | 0 | 0 | 0 | 0 | 1 | 1 |
| 94. | Kazakhstan | 0 | 0 | 0 | 0 | 1 | 1 |
| 95. | 0 | 0 | 0 | 0 | 1 | 1 | |
| 96. | Qatar | 0 | 0 | 0 | 0 | 1 | 1 |
| 1,939 | |||||||
Last Updated: < 4 hours ago.
Download Stats API