Download Statistics

All Files / WinPython_3.13 (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. Japan 0% 0% 2% 15% 83% 942
2. Germany 0% 1% 1% 1% 97% 869
3. United States 0% 0% 3% 16% 81% 712
4. China 2% 0% 1% 0% 97% 677
5. United Kingdom 0% 0% 5% 2% 93% 554
6. France 1% 1% 1% 0% 97% 545
7. Russia 1% 2% 0% 1% 96% 288
8. Italy 0% 1% 3% 0% 97% 274
9. Spain 0% 3% 0% 1% 95% 210
10. Brazil 0% 1% 0% 0% 98% 205
11. Ireland 0% 0% 0% 87% 13% 174
12. India 1% 1% 1% 11% 87% 170
13. Netherlands 1% 1% 0% 13% 85% 157
14. Poland 1% 0% 1% 4% 94% 144
15. Mexico 1% 0% 0% 4% 95% 139
16. Taiwan 1% 0% 5% 0% 94% 126
17. Hong Kong 0% 1% 0% 0% 99% 120
18. Canada 0% 0% 3% 15% 83% 116
19. Switzerland 0% 0% 0% 0% 100% 106
20. Korea, Republic of 0% 0% 0% 1% 99% 101
21. Austria 0% 2% 1% 0% 97% 87
22. Australia 0% 0% 0% 0% 100% 80
23. Turkey 0% 0% 0% 0% 100% 78
24. Singapore 1% 0% 1% 0% 97% 75
25. Indonesia 1% 4% 1% 0% 93% 75
26. Finland 0% 0% 1% 36% 63% 73
27. Czech Republic 0% 0% 1% 1% 97% 69
28. Thailand 0% 5% 0% 0% 95% 61
29. Belgium 0% 2% 0% 0% 98% 59
30. Romania 0% 0% 0% 0% 100% 54
31. Vietnam 0% 4% 2% 4% 90% 49
32. Hungary 0% 2% 0% 0% 98% 49
33. Argentina 2% 4% 0% 0% 94% 49
34. Ukraine 2% 2% 0% 0% 96% 46
35. Slovakia 0% 0% 0% 0% 100% 44
36. Sweden 0% 5% 2% 0% 93% 44
37. United Arab Emirates 0% 0% 0% 0% 100% 42
38. Portugal 3% 3% 0% 0% 95% 37
39. Colombia 0% 0% 0% 0% 100% 36
40. Greece 0% 0% 0% 0% 100% 34
41. Chile 0% 0% 6% 0% 94% 33
42. South Africa 0% 3% 0% 19% 77% 31
43. Peru 0% 0% 0% 0% 100% 27
44. Israel 0% 0% 4% 0% 96% 26
45. Morocco 0% 0% 0% 0% 100% 26
46. Belarus 0% 4% 8% 0% 88% 25
47. Ecuador 0% 0% 0% 0% 100% 24
48. Bangladesh 4% 0% 4% 4% 88% 24
49. Saudi Arabia 0% 4% 0% 0% 96% 23
50. Malaysia 4% 0% 0% 0% 96% 23
51. Iran, Islamic Republic of 5% 0% 5% 0% 91% 22
52. Pakistan 14% 5% 0% 0% 82% 22
53. Denmark 0% 0% 0% 0% 100% 19
54. Norway 0% 0% 0% 11% 89% 19
55. Philippines 0% 0% 0% 0% 100% 19
56. Algeria 0% 0% 0% 0% 100% 18
57. New Zealand 0% 0% 0% 0% 100% 15
58. Slovenia 0% 7% 0% 0% 93% 15
59. Kenya 0% 0% 0% 0% 100% 14
60. Serbia 0% 31% 0% 0% 69% 13
61. Egypt 0% 0% 0% 0% 100% 13
62. Costa Rica 0% 0% 0% 0% 100% 11
63. Croatia 0% 0% 0% 0% 100% 10
64. Reunion 0% 10% 0% 0% 90% 10
65. Kazakhstan 0% 0% 0% 0% 100% 9
66. Guatemala 0% 0% 0% 0% 100% 9
67. Latvia 0% 0% 0% 0% 100% 8
68. Sri Lanka 0% 0% 0% 0% 100% 8
69. Lithuania 0% 0% 0% 0% 100% 7
70. Bulgaria 0% 0% 0% 0% 100% 7
71. Haiti 0% 0% 0% 100% 0% 6
72. Moldova, Republic of 0% 0% 0% 0% 100% 5
73. Uruguay 0% 0% 0% 0% 100% 5
74. Qatar 0% 0% 0% 0% 100% 5
75. Bolivia 0% 0% 0% 0% 100% 5
76. Congo, The Democratic Republic of the 0% 60% 0% 0% 40% 5
77. Lebanon 0% 0% 0% 0% 100% 4
78. Palestinian Territory 0% 0% 0% 0% 100% 4
79. Estonia 0% 0% 0% 0% 100% 4
80. Tunisia 0% 0% 0% 0% 100% 4
81. Azerbaijan 0% 0% 0% 0% 100% 4
82. Georgia 0% 0% 0% 0% 100% 4
83. Venezuela 0% 0% 0% 0% 100% 4
84. Nigeria 0% 0% 0% 0% 100% 4
85. Bosnia and Herzegovina 0% 0% 0% 0% 100% 4
86. Albania 0% 0% 0% 0% 100% 4
87. Honduras 0% 0% 0% 0% 100% 3
88. Macau 0% 0% 0% 0% 100% 3
89. Cambodia 0% 0% 0% 0% 100% 3
90. Uzbekistan 0% 0% 0% 0% 100% 3
91. Cote D'Ivoire 0% 0% 0% 0% 100% 3
92. 0% 0% 0% 0% 100% 3
93. Madagascar 0% 0% 0% 0% 100% 3
94. Luxembourg 0% 0% 0% 0% 100% 2
95. El Salvador 0% 0% 0% 0% 100% 2
96. Iraq 0% 0% 0% 0% 100% 2
97. Iceland 0% 0% 0% 0% 100% 2
98. Kyrgyzstan 0% 0% 0% 0% 100% 2
99. Togo 0% 0% 0% 0% 100% 2
100. Yemen 0% 0% 0% 0% 100% 2
101. Jordan 0% 0% 0% 0% 100% 2
102. Ghana 0% 0% 0% 0% 100% 2
103. Jamaica 0% 0% 0% 0% 100% 1
104. Angola 0% 0% 0% 0% 100% 1
105. Seychelles 0% 0% 0% 0% 100% 1
106. Kuwait 0% 0% 0% 0% 100% 1
107. Guadeloupe 0% 0% 0% 0% 100% 1
108. Nepal 0% 0% 0% 0% 100% 1
109. Trinidad and Tobago 0% 0% 0% 0% 100% 1
110. Malta 0% 0% 0% 0% 100% 1
111. Macedonia 0% 0% 0% 0% 100% 1
112. Montenegro 0% 0% 0% 0% 100% 1
113. Dominican Republic 0% 0% 0% 0% 100% 1
114. Armenia 0% 0% 0% 0% 100% 1
115. New Caledonia 0% 0% 0% 0% 100% 1
116. Cameroon 0% 0% 0% 0% 100% 1
117. Oman 0% 0% 0% 0% 100% 1
118. Brunei Darussalam 0% 0% 0% 0% 100% 1
119. Cyprus 0% 0% 0% 0% 100% 1
120. Ethiopia 0% 0% 0% 0% 100% 1
121. Nicaragua 0% 0% 0% 0% 100% 1
122. Zimbabwe 0% 0% 0% 0% 100% 1
8,430
  Country Android Linux Macintosh Unknown Windows Total
1. Japan 0 0 23 141 778 942
2. Germany 0 9 6 8 846 869
3. United States 0 2 20 113 577 712
4. China 15 2 5 1 654 677
5. United Kingdom 0 0 28 9 517 554
6. France 5 4 4 1 531 545
7. Russia 2 5 0 4 277 288
8. Italy 0 2 7 0 265 274
9. Spain 1 6 0 3 200 210
10. Brazil 0 3 1 1 200 205
11. Ireland 0 0 0 152 22 174
12. India 2 1 1 18 148 170
13. Netherlands 2 1 0 21 133 157
14. Poland 1 0 1 6 136 144
15. Mexico 1 0 0 6 132 139
16. Taiwan 1 0 6 0 119 126
17. Hong Kong 0 1 0 0 119 120
18. Canada 0 0 3 17 96 116
19. Switzerland 0 0 0 0 106 106
20. Korea, Republic of 0 0 0 1 100 101
21. Austria 0 2 1 0 84 87
22. Australia 0 0 0 0 80 80
23. Turkey 0 0 0 0 78 78
24. Singapore 1 0 1 0 73 75
25. Indonesia 1 3 1 0 70 75
26. Finland 0 0 1 26 46 73
27. Czech Republic 0 0 1 1 67 69
28. Thailand 0 3 0 0 58 61
29. Belgium 0 1 0 0 58 59
30. Romania 0 0 0 0 54 54
31. Vietnam 0 2 1 2 44 49
32. Hungary 0 1 0 0 48 49
33. Argentina 1 2 0 0 46 49
34. Ukraine 1 1 0 0 44 46
35. Slovakia 0 0 0 0 44 44
36. Sweden 0 2 1 0 41 44
37. United Arab Emirates 0 0 0 0 42 42
38. Portugal 1 1 0 0 35 37
39. Colombia 0 0 0 0 36 36
40. Greece 0 0 0 0 34 34
41. Chile 0 0 2 0 31 33
42. South Africa 0 1 0 6 24 31
43. Peru 0 0 0 0 27 27
44. Israel 0 0 1 0 25 26
45. Morocco 0 0 0 0 26 26
46. Belarus 0 1 2 0 22 25
47. Ecuador 0 0 0 0 24 24
48. Bangladesh 1 0 1 1 21 24
49. Saudi Arabia 0 1 0 0 22 23
50. Malaysia 1 0 0 0 22 23
51. Iran, Islamic Republic of 1 0 1 0 20 22
52. Pakistan 3 1 0 0 18 22
53. Denmark 0 0 0 0 19 19
54. Norway 0 0 0 2 17 19
55. Philippines 0 0 0 0 19 19
56. Algeria 0 0 0 0 18 18
57. New Zealand 0 0 0 0 15 15
58. Slovenia 0 1 0 0 14 15
59. Kenya 0 0 0 0 14 14
60. Serbia 0 4 0 0 9 13
61. Egypt 0 0 0 0 13 13
62. Costa Rica 0 0 0 0 11 11
63. Croatia 0 0 0 0 10 10
64. Reunion 0 1 0 0 9 10
65. Kazakhstan 0 0 0 0 9 9
66. Guatemala 0 0 0 0 9 9
67. Latvia 0 0 0 0 8 8
68. Sri Lanka 0 0 0 0 8 8
69. Lithuania 0 0 0 0 7 7
70. Bulgaria 0 0 0 0 7 7
71. Haiti 0 0 0 6 0 6
72. Moldova, Republic of 0 0 0 0 5 5
73. Uruguay 0 0 0 0 5 5
74. Qatar 0 0 0 0 5 5
75. Bolivia 0 0 0 0 5 5
76. Congo, The Democratic Republic of the 0 3 0 0 2 5
77. Lebanon 0 0 0 0 4 4
78. Palestinian Territory 0 0 0 0 4 4
79. Estonia 0 0 0 0 4 4
80. Tunisia 0 0 0 0 4 4
81. Azerbaijan 0 0 0 0 4 4
82. Georgia 0 0 0 0 4 4
83. Venezuela 0 0 0 0 4 4
84. Nigeria 0 0 0 0 4 4
85. Bosnia and Herzegovina 0 0 0 0 4 4
86. Albania 0 0 0 0 4 4
87. Honduras 0 0 0 0 3 3
88. Macau 0 0 0 0 3 3
89. Cambodia 0 0 0 0 3 3
90. Uzbekistan 0 0 0 0 3 3
91. Cote D'Ivoire 0 0 0 0 3 3
92. 0 0 0 0 3 3
93. Madagascar 0 0 0 0 3 3
94. Luxembourg 0 0 0 0 2 2
95. El Salvador 0 0 0 0 2 2
96. Iraq 0 0 0 0 2 2
97. Iceland 0 0 0 0 2 2
98. Kyrgyzstan 0 0 0 0 2 2
99. Togo 0 0 0 0 2 2
100. Yemen 0 0 0 0 2 2
101. Jordan 0 0 0 0 2 2
102. Ghana 0 0 0 0 2 2
103. Jamaica 0 0 0 0 1 1
104. Angola 0 0 0 0 1 1
105. Seychelles 0 0 0 0 1 1
106. Kuwait 0 0 0 0 1 1
107. Guadeloupe 0 0 0 0 1 1
108. Nepal 0 0 0 0 1 1
109. Trinidad and Tobago 0 0 0 0 1 1
110. Malta 0 0 0 0 1 1
111. Macedonia 0 0 0 0 1 1
112. Montenegro 0 0 0 0 1 1
113. Dominican Republic 0 0 0 0 1 1
114. Armenia 0 0 0 0 1 1
115. New Caledonia 0 0 0 0 1 1
116. Cameroon 0 0 0 0 1 1
117. Oman 0 0 0 0 1 1
118. Brunei Darussalam 0 0 0 0 1 1
119. Cyprus 0 0 0 0 1 1
120. Ethiopia 0 0 0 0 1 1
121. Nicaragua 0 0 0 0 1 1
122. Zimbabwe 0 0 0 0 1 1
8,430
Last Updated: < 3 hours ago. Download Stats API