When you connect your Business Manager account with your Customer Relationship Management (CRM) platform, you can use the Revenue Attribution Report to help you better understand the impact of your LinkedIn marketing efforts on business outcomes.
When you connect your CRM data with Business Manager, you need Read-only or View access to the following objects and fields to import them from your CRM into Business Manager.
Here's a tip
Click the sections below to learn more about each CRM.
The following objects and fields can be imported from Salesforce to Business Manager.
Here's a tip
| Object | Fields | Usage |
|---|---|---|
| Lead | Id, City, Company, ConvertedAccountId, ConvertedContactId, ConvertedDate, ConvertedOpportunityId, Country, CreatedDate, Email, FirstName, Industry, IsConverted, IsUnreadByOwner, LastActivityDate, LastName, LastReferencedDate, LastViewedDate, LeadSource, OwnerId, Phone, State, Status, Street, Title, Website, LastModifiedDate | Match CRM Leads to Contact level data in Business Manager. |
| Contact | Id, AccountId, CreatedDate, Department, Description, Email, Fax, FirstName, LastActivityDate, LastName, LastModifiedDate, LastReferencedDate, LastViewedDate, LeadSource, MailingStreet, MailingCity, MailingCountry, MailingState, Name, Phone, Title | Match CRM Contacts to Leads. |
| Account | Id, Name, Website, AnnualRevenue, NumberOfEmployees, Phone, Industry, Type, BillingStreet, BillingCity, BillingState, BillingCountry, BillingPostalCode, CreatedDate, LastModifiedDate, OwnerId, Description, Fax, ParentId, ShippingCity, ShippingCountry, ShippingPostalCode, ShippingState, ShippingStreet, LastReferencedDate, LastViewedDate, Rating, TickerSymbol, Ownership | Match CRM Accounts in Business Manager. |
| Opportunity | Id, AccountId, Amount, CloseDate, CreatedDate, IsClosed, IsWon, LastActivityDate, LastReferencedDate, LastViewedDate, LeadSource, Name, OwnerId, StageName, Type, LastModifiedDate | Evaluate what CRM Accounts or Contacts are associated with Open Opportunities and owners. Enable RAR reporting to help show the influence of LinkedIn marketing on sales performance. |
The following objects and fields can be imported from Dynamics 365 to Business Manager.
Here's a tip
| Object | Fields | Usage |
|---|---|---|
| Lead | Leadid, _owninguser_value, _qualifyingopportunityid_value, statecode, revenue, companyname, emailaddress1, fax, firstname, fullname, numberofemployees, jobtitle, lastname, leadsourcecode, mobilephone, telephone1, industrycode, websiteurl, createdon, modifiedon, address1_line1, address1_city, address1_stateorprovince, address1_postalcode, address1_country, address2_line1, address2_city, address2_stateorprovince, address2_postalcode, address2_country ,_transactioncurrencyid_value | Match CRM Leads to Contact level data in Business Manager. |
| Contact | Contactid, _owninguser_value, msdyn_orgchangestatus, _parentcustomerid_value, department, emailaddress1, fax, firstname, fullname, jobtitle, lastname,leadsourcecode, telephone1, createdon, modifiedon, address1_line1, address1_city, address1_stateorprovince, address1_postalcode, address1_country, address2_line1, address2_city, address2_stateorprovince, address2_postalcode, address2_country, statecode | Match CRM Contacts to Leads. |
| Account | Accountid, _owninguser_value, _parentaccountid_value, customertypecode, revenue, fax, name, numberofemployees, telephone1, industrycode, sic, tickersymbol, websiteurl, createdon, modifiedon, address1_line1, address1_city, address1_stateorprovince, address1_postalcode, address1_country, address2_line1, address2_city, address2_stateorprovince, address2_postalcode, address2_country, statecode, _owningteam_value | Match CRM Accounts to Accounts in Business Manager. |
| Opportunity | Opportunityid, _owninguser_value, _parentaccountid_value, totalAmount, statecode, actualclosedate, estimatedclosedate, name, stepname, createdon, modifiedon, _owningteam_value, transactioncurrencyid | Evaluate what CRM Accounts or Contacts are associated with Open Opportunities and owners. Enable Attribution Report to demonstrate influence of LinkedIn Advertising on Sales Performance. |
The following objects and fields can be imported from HubSpot to Business Manager.
| Object | Fields | Usage |
|---|---|---|
| Contact | ownerId, accountId, firstName, name, lastName, email, title, addresses, department, fax, leadSource, stage, phone, createdAt | Match CRM Contacts to Leads. |
| Account | ownerId, name, parentAccountId, accountType, addresses, annualRevenue, currencyCode, fax, numberOfEmployees, phone, industry, sic, tickerSymbol, website, linkedinCompanyUrl, linkedinCompanyId, createdAt | Match CRM Accounts to Accounts in Business Manager. |
| Opportunity | currencyCode, ownerId, accountId, state, name, opportunityType, amount, stage, closeDate, leadSource, createdAt | Evaluate what CRM Accounts or Contacts are associated with Open Opportunities and owners. Enable Attribution Report to demonstrate influence of LinkedIn Advertising on Sales Performance. |
Related tasks
- Use your Revenue Attribution Report in Business Manager
- Add custom opportunity fields to your Revenue Attribution Report settings
- Connect Salesforce CRM to Business Manager
- Connect Dynamics 365 CRM to Business Manager
- Connect HubSpot CRM to Business Manager
- Request access to a CRM connected to your Sales Navigator in Business Manager