Compare PHP validate and ISO-codes's popularity and activity
| PHP validate | ISO-codes | |
| 260 | 800 | |
| 11 | 20 | |
| 34 | 83 | |
| 47 days | 115 days | |
| over 5 years ago | about 6 years ago | |
| 3 months ago | 10 months ago | |
| - | L4 | |
| PHP | PHP | |
| MIT License | GNU General Public License v3.0 only | |
| Filtering And Validation, Validator, Validation, Library, Filter, Validate, Php-library, Form-validate | Filtering And Validation, Validator, Swift, Vat, Zipcode, ISO Codes, IBAN, BBAN, RIB, Credit Card Number, INSEE, NSS, Siren, Siret, Ssn, EAN13, BIC, ISBN, CIF, NIF, NINO, Phone Number, Gtin, UPC-A, Gs1, Sscc, SEDOL, ISIN, UCC-13, DUN-14, ITF, GS-1, Standard, Book, Finance, Iso, Gln, GRAI, GDTI, GSRN, DUN, Public Administrations, UDI, ISMN, ISWC, HETU |
* Code Quality Rankings and insights are calculated and provided by Lumnify.
They vary from L1 to L5 with "L5" being the highest. Visit our partner's website for more details.
Stream helps developers build engaging apps that scale to millions with performant and flexible Chat, Feeds, Moderation, and Video APIs and SDKs powered by a global edge network and enterprise-grade infrastructure.
Interest over time of PHP validate and ISO-codes
Note: It is possible that some search terms could be used in multiple areas and that could skew some graphs.
More comparisons
-
ISO-codesvsRespect Validation
-
PHP validatevsAura.Filter
-
PHP validatevsRespect Validation
-
ISO-codesvsLinio Input
-
ISO-codesvsCake Validation
-
ISO-codesvsValitron
» Subscribe to our newsletter «