Commit 506ee4b
authored
Fix enum defined on string columns (#1059)
Fixes
#1042
varchar, varchar_max and text sql server types extends from char
(`ActiveRecord::ConnectionAdapters::SQLServer::Type:Char`).
`ActiveRecord::ConnectionAdapters::SQLServer::Type::Char.serialize` return an `ActiveRecord::ConnectionAdapters::SQLServer::Type::Data` instance.
`Data` defines
```
def eql?(other)
self.class == other.class && value == other.value
end
```
Let's imagine the following ActiveRecord definition
```
class MyRecord < ActiveRecord::Base
enum release: { alpha: "A", beta: "B" }
end
```
When we call `my_record.alpha?` it compares `release` serialized value with the
string "A". It will be always false because `Data` and `String` clases
are different.
This commit reimplements `eql?` to deal with string arguments.1 parent e714ae3 commit 506ee4b
File tree
3 files changed
+56
-0
lines changed- lib/active_record/connection_adapters/sqlserver/type
- test/cases
3 files changed
+56
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| 7 | + | |
7 | 8 | | |
8 | 9 | | |
9 | 10 | | |
| |||
Lines changed: 6 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
30 | 36 | | |
31 | 37 | | |
32 | 38 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
0 commit comments