|
1 | 1 | Date: 13-Jul-2016 - |
2 | 2 | JDK: 1.8.0_92 |
3 | 3 |
|
4 | | ---- Read from Stream --- |
| 4 | +--- Read POJO from Stream --- |
5 | 5 |
|
6 | 6 | java -Xmx256m -jar target/microbenchmarks.jar ".*DZoneReadPojo.*read10FromStream.*" -wi 4 -i 5 -f 9 |
7 | 7 |
|
@@ -42,4 +42,47 @@ DZoneReadPojoJacksonJr.read100kFromStream thrpt 45 24.249 ± 0.349 o |
42 | 42 | DZoneReadPojoJohnzon.read100kFromStream thrpt 45 1.528 ± 0.499 ops/s |
43 | 43 | DZoneReadPojoMoshi.read100kFromStream thrpt 45 9.352 ± 0.127 ops/s |
44 | 44 |
|
45 | | ---- Write to Stream --- |
| 45 | +--- Write POJO to Stream --- |
| 46 | + |
| 47 | +java -Xmx256m -jar target/microbenchmarks.jar ".*DZoneWrite.*write10UsingStream.*" -wi 4 -i 5 -f 9 |
| 48 | +Benchmark Mode Cnt Score Error Units |
| 49 | + |
| 50 | +DZoneWriteBoon.write10UsingStream thrpt 45 145920.793 ± 1398.165 ops/s |
| 51 | +DZoneWriteDslJson.write10UsingStream thrpt 45 1248621.698 ± 4090.324 ops/s |
| 52 | +DZoneWriteFastjson.write10UsingStream thrpt 45 633573.722 ± 4810.665 ops/s |
| 53 | +DZoneWriteGSON.write10UsingStream thrpt 45 62443.344 ± 1424.105 ops/s |
| 54 | +DZoneWriteJackson.write10UsingStream thrpt 45 409214.205 ± 9970.480 ops/s |
| 55 | +DZoneWriteJacksonAB.write10UsingStream thrpt 45 539135.706 ± 8238.484 ops/s |
| 56 | +DZoneWriteJacksonJr.write10UsingStream thrpt 45 368507.117 ± 1938.819 ops/s |
| 57 | +DZoneWriteJohnzon.write10UsingStream thrpt 45 61380.222 ± 241.939 ops/s |
| 58 | +DZoneWriteJsonIO.write10UsingStream thrpt 45 55047.774 ± 1349.265 ops/s |
| 59 | +DZoneWriteMoshi.write10UsingStream thrpt 45 170623.359 ± 957.548 ops/s |
| 60 | + |
| 61 | +java -Xmx256m -jar target/microbenchmarks.jar ".*DZoneWrite.*write1kUsingStream.*" -wi 4 -i 5 -f 9 |
| 62 | +Benchmark Mode Cnt Score Error Units |
| 63 | + |
| 64 | +DZoneWriteBoon.write1kUsingStream thrpt 45 2384.741 ± 17.837 ops/s |
| 65 | +DZoneWriteDslJson.write1kUsingStream thrpt 45 13578.064 ± 31.253 ops/s |
| 66 | +DZoneWriteFastjson.write1kUsingStream thrpt 45 3887.526 ± 21.009 ops/s |
| 67 | +DZoneWriteGSON.write1kUsingStream thrpt 45 630.678 ± 9.228 ops/s |
| 68 | +DZoneWriteJackson.write1kUsingStream thrpt 45 4401.440 ± 81.459 ops/s |
| 69 | +DZoneWriteJacksonAB.write1kUsingStream thrpt 45 5891.807 ± 40.457 ops/s |
| 70 | +DZoneWriteJacksonJr.write1kUsingStream thrpt 45 4057.420 ± 95.641 ops/s |
| 71 | +DZoneWriteJohnzon.write1kUsingStream thrpt 45 1496.797 ± 20.854 ops/s |
| 72 | +DZoneWriteJsonIO.write1kUsingStream thrpt 45 956.648 ± 15.043 ops/s |
| 73 | +DZoneWriteMoshi.write1kUsingStream thrpt 45 1763.801 ± 9.083 ops/s |
| 74 | + |
| 75 | +java -Xmx256m -jar target/microbenchmarks.jar ".*DZoneWrite.*write100kUsingStream.*" -wi 4 -i 5 -f 9 |
| 76 | +Benchmark Mode Cnt Score Error Units |
| 77 | + |
| 78 | +DZoneWriteBoon.write100kUsingStream thrpt 45 17.482 ± 0.128 ops/s |
| 79 | +DZoneWriteDslJson.write100kUsingStream thrpt 45 133.129 ± 1.054 ops/s |
| 80 | +DZoneWriteFastjson.write100kUsingStream thrpt 45 25.076 ± 0.217 ops/s |
| 81 | +DZoneWriteGSON.write100kUsingStream thrpt 45 6.338 ± 0.092 ops/s |
| 82 | +DZoneWriteJackson.write100kUsingStream thrpt 45 43.369 ± 1.445 ops/s |
| 83 | +DZoneWriteJacksonAB.write100kUsingStream thrpt 45 58.029 ± 0.460 ops/s |
| 84 | +DZoneWriteJacksonJr.write100kUsingStream thrpt 45 39.818 ± 0.212 ops/s |
| 85 | +DZoneWriteJohnzon.write100kUsingStream thrpt 45 15.212 ± 0.180 ops/s |
| 86 | +DZoneWriteJsonIO.write100kUsingStream thrpt 45 9.067 ± 0.093 ops/s |
| 87 | +DZoneWriteMoshi.write100kUsingStream thrpt 45 18.372 ± 0.148 ops/s |
| 88 | + |
0 commit comments