@@ -20,16 +20,16 @@ DZoneReadMapJsonParse.read10FromStream thrpt 45 67171.690 ± 556.279 ops/
2020java -Xmx256m -jar target/microbenchmarks.jar ".*DZoneReadMap.*read1kFromStream.*" -wi 4 -i 5 -f 9
2121
2222Benchmark Mode Cnt Score Error Units
23- DZoneReadMapBoon.read1kFromStream thrpt 45 2859.476 ± 17.116 ops/s
24- DZoneReadMapDslJson.read1kFromStream thrpt 45 2100.989 ± 12.555 ops/s
25- DZoneReadMapFastjson.read1kFromStream thrpt 45 1792.598 ± 9.966 ops/s
26- DZoneReadMapGSON.read1kFromStream thrpt 45 1349.287 ± 27.478 ops/s
27- DZoneReadMapJackson.read1kFromStream thrpt 45 2283.543 ± 19.933 ops/s
28- DZoneReadMapJacksonJr.read1kFromStream thrpt 45 2627.788 ± 61.535 ops/s
29- DZoneReadMapJohnzon.read1kFromStream thrpt 45 788.152 ± 8.899 ops/s
30- DZoneReadMapJsonIO.read1kFromStream thrpt 45 437.401 ± 2.061 ops/s
31- DZoneReadMapJsonMoshi.read1kFromStream thrpt 45 904.866 ± 7.869 ops/s
32- DZoneReadMapJsonParse.read1kFromStream thrpt 45 840.337 ± 4.644 ops/s
23+ DZoneReadMapBoon.read1kFromStream thrpt 100 2969.596 ± 13.150 ops/s
24+ DZoneReadMapDslJson.read1kFromStream thrpt 100 2177.718 ± 15.870 ops/s
25+ DZoneReadMapFastjson.read1kFromStream thrpt 100 1817.732 ± 6.244 ops/s
26+ DZoneReadMapGSON.read1kFromStream thrpt 100 1439.183 ± 10.510 ops/s
27+ DZoneReadMapJackson.read1kFromStream thrpt 100 2344.480 ± 13.490 ops/s
28+ DZoneReadMapJacksonJr.read1kFromStream thrpt 100 2325.095 ± 17.688 ops/s
29+ DZoneReadMapJohnzon.read1kFromStream thrpt 100 826.023 ± 4.928 ops/s
30+ DZoneReadMapJsonIO.read1kFromStream thrpt 100 436.699 ± 1.832 ops/s
31+ DZoneReadMapJsonMoshi.read1kFromStream thrpt 100 934.815 ± 4.728 ops/s
32+ DZoneReadMapJsonParse.read1kFromStream thrpt 100 853.084 ± 3.989 ops/s
3333
3434java -Xmx512m -jar target/microbenchmarks.jar ".*DZoneReadMap.*read100kFromStream.*" -wi 4 -i 5 -f 20
3535
0 commit comments