Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Warning
Deprecation Notice The Marketing Version 202411 (Marketing November 2024) has been sunset. We recommend that you migrate to the latest versioned APIs to avoid disruptions. See the Migration page for more details. If you haven’t yet migrated and have questions, submit a request on the LinkedIn Developer Support Portal.
The Creatives API provides all the data and information to visually render an ad. There are several types of Ad Creatives that you can associate with campaigns including:
- Text Ads
- Sponsored Content (images, videos, carousels, articles, text, etc.).
- Message Ads
- Conversation Ads
- Dynamic Ads (Spotlight, Follower, Jobs).
- Event Ads
- VAST Tag Video Ads
The following conditions apply when using the Creatives API:
- An Ad Account can have a maximum of 15,000 creatives.
- A campaign can have a maximum of 100 creatives.
- Creative types must match the source campaign ad format. If the campaign has no ad format set, it's set by the first creative developed under that campaign. Dynamic, carousel, and video ad campaigns must have their format set upon creation.
Note
The Creatives API replaces the adCreativesV2 API. See Migration Guide for more details.
Key Benefits
This endpoint:
- Provides a simplified schema with consistent fields for retrieval.
- Enables creation of a sponsored video post with one API call for an uploaded video and an available video campaign.
Permissions
two conditions for successful calls:
- Scope permissions for
rw_adsand/orr_ads. - The user assigning permission holds an administrative roles in the Ad Account itself.
Scope permissions:
rw_ads(Read/Write).r_ads(Read-Only).
Ad Account Roles:
ACCOUNT_BILLING_ADMINACCOUNT_MANAGERCAMPAIGN_MANAGERCREATIVE_MANAGERVIEWER(read-only, even with therw_adsscope).
For more information on Ad Account roles and permissions:
Schema
Note
All APIs require the request headers Linkedin-Version: {Version in YYYYMM format}
and X-Restli-Protocol-Version: 2.0.0
| Field Name | Required | Type | Description |
|---|---|---|---|
| account | No | Sponsored Account URN | URN identifying the advertising account associated with the creative. This field is read-only. |
| campaign | Yes | Sponsored Campaign URN | URN identifying the campaign associated with the creative |
| content | No | Underlying content URN | Content sponsored in the creative. On creation, it can be dynamic Ad content (follower, job, spotlight), text, document, or a reference to InMail Content or post (image, video, article, carousel). Content can also be extended and specified as inline content instead of an URN. A reference must be a adInMailContent{id}, share{id}, or ugcPost{id}. Note: For API Versions starting from 202505 and later, the content may also be an EventAd, an advertisement of an event on LinkedIn. Note: For API Versions starting from 202507 and later, the content may also be an ThirdPartyVastTagVideoAd. |
| createdAt | No | Time | Creation time |
| createdBy | No | Person URN | Entity (e.g., a person URN) that developed the creative |
| id | No | Sponsored creative URN | Unique ID for a creative (e.g.,SponsoredCreativeUrn). Read-only |
| inlineContent | Required if action is createInline | Post | Inline content sponsored in the creative such as ugcPost in order to reduce the number of user calls. |
| intendedStatus | No | ENUM | Creative user intended status. The creative intended status is set independently from parent entity status, but parent entity status overrides creative intended status in effect. For example, parent entity status may be PAUSED while creative status is ACTIVE, in which case the creative's effective status is PAUSED, and not served. |
| isServing | No | boolean | This indicates whether the creative is currently being served or not. This field is read-only. |
| lastModifiedAt | No | Time | Time at which the creative was last modified in milliseconds since epoch. |
| lastModifiedBy | No | Person URN | The entity (e.g., person URN) who modified the creative |
| leadgenCallToAction | Required if campaign objective is LEAD_GENERATION |
LeadgenCreativeCallToAction | The field is needed for call to action. This currently only applies if the campaign objective is LEAD_GENERATION. |
| review | No | CreativeReview | Creative review status. The review status can't be set/updated via the API but is started when the creative is activated (i.e., moves from draft state to active state). Hence, the review is absent (null) when the creative is in DRAFT state. Read-only. |
| servingHoldReasons | No | servingHoldReasons | Array that contains all the reasons why the creative is not serving. In the case a creative is being served, this field will be null and not present in the response. |
| name | No | string | The name of the creative that can be set by advertiser; primarily used to make it easier to reference a Creative and to recall its purpose. |
CreativeReview
| Field Name | Required | Type | Description |
|---|---|---|---|
| status | Yes | ENUM | |
| rejectionReasons | No | Array[] | An array of reasons for rejecting creatives. For more details, refer to the RejectionReason list. |
servingHoldReasons
| Name | Description |
|---|---|
| STOPPED | Stopped by the advertiser. |
| UNDER_REVIEW | Creative can't be served because it hasn't been reviewed. |
| REJECTED | Creative can't be served because it was reviewed and rejected. |
| FORM_HOLD | Creative can't be served because it's associated with a form and is currently not servable. |
| PROCESSING | Creative is being processed. |
| PROCESSING_FAILED | Creative failed processing. |
| REFERRED_CONTENT_QUALITY_HOLD | Creative can't be served because it's associated with an non-quality entity (e.g., UGC/vector asset). |
| JOB_POSTING_ON_HOLD | Single job ad, job state is in review or suspended or job posting is no longer available to members. The associated creatives should be held for serving. |
| JOB_POSTING_INVALID | Single job ad, if job state is closed, deleted, or the member can not apply to the job, the single job ad is not served. |
| CAMPAIGN_STOPPED | Campaign is currently not servable for reasons other than billing information, budgetary constraints, or termination dates. For example, a campaign is STOPPED if it has been PAUSED by the user. |
| ACCOUNT_TOTAL_BUDGET_HOLD | Parent account total budget has been reached. |
| ACCOUNT_END_DATE_HOLD | Parent account end date has been reached. |
| CAMPAIGN_START_DATE_HOLD | Campaign start date is in the future. |
| CAMPAIGN_END_DATE_HOLD | Campaign end date has been reached. |
| CAMPAIGN_TOTAL_BUDGET_HOLD | Campaign total budget has been reached. |
| CAMPAIGN_AUDIENCE_COUNT_HOLD | Campaign is on hold because it has an audience count lower than the threshold. |
| CAMPAIGN_GROUP_START_DATE_HOLD | Campaign group start date is in the future. |
| CAMPAIGN_GROUP_END_DATE_HOLD | Campaign group end date is in the past. |
| CAMPAIGN_GROUP_TOTAL_BUDGET_HOLD | Campaign group total budget has been reached. |
| CAMPAIGN_GROUP_STATUS_HOLD | Campaign group status is on hold. |
| ACCOUNT_SERVING_HOLD | Parent account is on hold and not eligible for serving |
LeadgenCreativeCallToAction
| Field Name | Required | Type | Description |
|---|---|---|---|
| destination | Yes | AdFormUrn | This form is a target destination for the callToAction button. It can only be modified when the creative is in DRAFT status. It is immutable once it's set for a creative once it transition to any non-draft intended status. |
| label | Yes | CallToActionLabel | Label for the CallToAction button. |
Call to Action Label Types
| Type | Description |
|---|---|
| APPLY | Call To Action button on the creative shows 'Apply now'. |
| DOWNLOAD | Call To Action button on the creative shows 'Download'. |
| VIEW_QUOTE | Call To Action button on the creative shows 'Get Quote'. |
| LEARN_MORE | Call To Action button on the creative shows 'Learn More'. |
| SIGN_UP | Call To Action button on the creative shows 'Sign Up'. |
| SUBSCRIBE | Call To Action button on the creative shows 'Subscribe'. |
| REGISTER | Call To Action button on the creative shows 'Register'. |
| REQUEST_DEMO | Call To Action button on the creative shows 'Request Demo'. |
| JOIN | Call To Action button on the creative shows 'Join'. |
| ATTEND | Call To Action button on the creative shows 'Attend'. |
| UNLOCK_FULL_DOCUMENT | Call To Action button on the creative shows 'Unlock Full Document'. |
EventAd
| Field Name | Required on Create | Read Only | Type | Default | Description |
|---|---|---|---|---|---|
| post | Yes | Yes | UserGeneratedContentPostUrn | URN identifying the sponsored user generated content post. | |
| directSponsoredContent | No | Yes | boolean | false | Indicates whether the creative is direct sponsored content or not. Direct sponsored content allows an advertiser to sponsor content without first publishing the content on the Company Page or the Showcase Page, while non-direct sponsored content publish the content on the Company Page or the Showcase Page before sponsoring the content. |
| event | Yes | Yes | EventUrn | The LinkedIn event URN associated with this creative. | |
| preEventRegistrationImage | No | Yes | DigitalmediaAssetUrn | Image shown to users who haven't registered for event yet. | |
| hidePreviewVideo | No | No | boolean | false | This flag will indicate whether the preview should be hidden or not. Applicable only to live video events to which a lead gen form is attached. |
| contentAuthor | No | Yes | PersonUrn or OrganizationUrn](../pages-profiles/organizations.md) | Author of the content. |
Note
All API requests are represented in protocol 2.0.0 and require the header X-Restli-Protocol-Version: 2.0.0.
Video File Size Specifications
The following are the high-level specifications for non-connected-television video file sizing. For connected television video specification, refer to Connected Television Video Ads Specifications for more information.
- Length: Three seconds to 30 minutes.
- File size: Between 75kb and 500MB.
- File format: MP4.
Refer to Video Ads Advertising Specifications for more information.
Create a Creative with an EventAd
Sample Request
Creatives Inline Schema
The following tables describe the schemas available for action=createInline.
Note
Starting from the 202410 version, the new name field for creatives will override the legacy dscName field when displaying a creative's name in Campaign Manager. However, both names can still be accessed via their respective API endpoints: /creatives and /adDirectSponsoredContents.
inlineContent Schema
| Field Name | Required | Type | Description |
|---|---|---|---|
| inlineContent | Required if action=createInline | Post | The inline content (e.g., ugcPost) that's sponsored in the creative. Inline creation reduces the number of user calls. |
Sample Request
A successful response returns a 201 Created HTTP status code and the ID in the x-restli-id response header (e.g., urn:li:sponsoredCreative:120491345)
Sample Request for Campaign Objective Type website visit
Get a Creative
To obtain details provide the Creative URN in encoded format as shown in the following example.
Sample Request
GET https://api.linkedin.com/rest/adAccounts/520866471/creatives/urn%3Ali%3AsponsoredCreative%3A120491345
Sample Response
{
"createdAt": 1624249280000,
"servingHoldReasons": [
"STOPPED",
"CAMPAIGN_STOPPED",
"ACCOUNT_SERVING_HOLD",
"CAMPAIGN_GROUP_STATUS_HOLD"
],
"lastModifiedAt": 1624249280000,
"isTest": false,
"createdBy": "urn:li:person:rboDhL7Xsf",
"isServing": false,
"name": "the sample creative name",
"lastModifiedBy": "urn:li:person:rboDhL7Xsf",
"campaign": "urn:li:sponsoredCampaign:360035215",
"id": "urn:li:sponsoredCreative:119962155",
"intendedStatus": "DRAFT",
"name": "Test Creative 1",
"account": "urn:li:sponsoredAccount:520866471",
"content": {
"reference": "urn:li:ugcPost:6778045555198214144"
}
}
Search For Creatives
Note
From 202,401 version and above, we have moved from index based pagination to cursor based pagination for our search APIs.
Cursor based Pagination for search APIs
The creatives API implements cursor based pagination using the pageSize and pageToken parameters for search method. The max allowed pageSize is 100.
- pageSize governs the number of requested entities
- pageToken is used to get the next set of results.
- nextPageToken is returned in metadata field of the search response.
- This should be passed in pageToken query parameter in the request to get the next page of results.
Search for creative content in order to get a collection of creatives matching your search parameters. The Creative API currently supports search by creative id, campaign, content reference, intendedStatus, leadgenCreativeCallToActionDestinations and test fields. The values within each field are displayed with 'or' (ORed) and values across fields are displayed with 'and' (ANDed).
Sample Request
GET https://api.linkedin.com/rest/adAccounts/{adAccountId}/creatives?campaigns=List(id1,id2,id3)&contentReferences=List(id1,id2,id3)&creatives=List(id1,id2,id3)&intendedStatuses=List(ARCHIVED,CANCELED)&isTestAccount=true&isTotalIncluded=false&leadgenCreativeCallToActionDestinations=List()&q=criteria&sortOrder=ASCENDING
Parameters
| Field Name | Required | Description |
|---|---|---|
| campaigns | sponsoredCampaignUrn[] default=[] | Search values associated with creative sponsored campaign account |
| contentReferences | URN[] default=[] | Search values associated with creative content reference, can be share URN, or ugcPosts URN |
| Creatives | sponsoredCreativeUrn[] default=[] | Search values associated with creative ID |
| intendedStatuses | IntendedStatus[] default=[] | Search values associated with creative intendedStatus |
| isTestAccount | optional boolean | Search values associated with creative isTest flag. True returns creatives only under test accounts. False returns creatives only under non-test accounts. Setting this to null returns creatives regardless of the account being test or non-test |
| leadgenCreativeCallToActionDestinations | adFormUrn[] default=[] | Search values associated with the creative leadgenCallToAction destination |
| sortOrder | SortOrder default=ASCENDING | Sort mode by creative ID for matching records |
| pageSize | no | Specifies the number of entities to be returned. The default is 100. |
| pageToken | no | Unique key representing the last entity of the response. This is to be used to fetch the next set of entities. If less than pageSize entities are returned in the current response, pageToken will be null |
Sample Request
The following example describes a search for all creatives associated with a list of creative IDs. The id results are in ascending order.
The header X-RestLi-Method must be included in the request and set to FINDER.
GET https://api.linkedin.com/rest/adAccounts/520866471/creatives?creatives=List(urn%3Ali%3AsponsoredCreative%3A119962155)&q=criteria&sortOrder=ASCENDING
Sample Response
{
"metadata": {
"nextPageToken": "DgGerr1iVQreCJVjZDOW_grcp63nueBDipsS4DJpvJo"
},
"elements": [
{
"createdAt": 1624249280000,
"servingHoldReasons": [
"STOPPED",
"CAMPAIGN_STOPPED",
"ACCOUNT_SERVING_HOLD",
"CAMPAIGN_GROUP_STATUS_HOLD"
],
"lastModifiedAt": 1624249280000,
"isTest": false,
"createdBy": "urn:li:person:rboDhL7Xsf",
"isServing": false,
"lastModifiedBy": "urn:li:person:rboDhL7Xsf",
"campaign": "urn:li:sponsoredCampaign:360035215",
"id": "urn:li:sponsoredCreative:119962155",
"intendedStatus": "DRAFT",
"account": "urn:li:sponsoredAccount:520866471",
"content": {
"reference": "urn:li:share:6778045555198214144"
}
}
]
}
API Call to get the next set of results would use the nextPageToken passed in the response above.
GET https://api.linkedin.com/rest/adAccounts/520866471/creatives?creatives=List(urn%3Ali%3AsponsoredCreative%3A119962155)&q=criteria&sortOrder=ASCENDING&pageToken=DgGerr1iVQreCJVjZDOW_grcp63nueBDipsS4DJpvJo
Update a Creative
You can change the details of following Creatives fields:
intendedStatus:leadgenCallToAction: fieldadFormUrn- The ad form that's a target destination for thecallToActionbutton. It can only be modified when the creative is in DRAFT status. It is read only once it's set for a creative and once it transitions to any non-draft intended status.leadgenCallToAction: field label-Labelfor thecallToActionbutton.name: The name of the creative that can be set by advertiser.content/eventAd/hidePreviewVideo: Indicates whether to display a sneak peek of a live video event.Note: This field is supported only for API Versions starting from 202505 and later.
Sample Request
The following example call is for updating intendedStatus to active.
The status of a creative determines whether or not the ad is served. See intendedStatus under Creative Schema to understand active, paused, archived, and cancelled statuses. Change the intendedStatus using the creative ID. You can't pause an ad creative in review. This endpoint returns a 400 error if you attempt to change the status of an in-review ad creative to paused.
The header X-RestLi-Method must be included in the request and set to PARTIAL_UPDATE.
A creative ID is the ID returned in the x-restli-id response header on successful create, for example: urn:li:sponsoredCreative:120491345.
POST https://api.linkedin.com/rest/adAccounts/{adAccountId}/creatives/{creative ID}
{
"patch": {
"$set": {
"intendedStatus": "ACTIVE"
}
}
}
A successful response returns a 204 code.
Delete a Creative
A Creative can be deleted. Use DELETE method to delete a creative that meets one of the following conditions. To start the process of deleting other creative, update the status to PENDING_DELETION.
- It is in a DRAFT state.
- It is linked to a Campaign in a DRAFT state.
- It is a video ad creative and
processingStateisPROCESSING_FAILED.
The header X-RestLi-Method must be included in the request and set to DELETE.
Sample Request
To delete a creative that meets one of the above conditions:
DELETE https://api.linkedin.com/rest/adAccounts/{adAccountId}/creatives/{creative ID}
To delete any other creative:
POST https://api.linkedin.com/rest/adAccounts/{adAccountId}/creatives/{creative ID}
{
"patch": {
"$set": {
"intendedStatus": "PENDING_DELETION"
}
}
}
A successful response returns a 204 code.
Batch Operations
- Batch Create Ads Creatives
- Batch Get Ads Creatives
- Batch Partial Update Ads Creatives
- Batch Delete Ads Creatives
Batch operations may only be performed on entities that belong to the same Ad Account.
Batch Create Ad Creatives
When you perform a batch create, the header X-RestLi-Method must be included in the request and set to BATCH_CREATE.
POST https://api.linkedin.com/rest/adAccounts/{adAccountId}/creatives
{
"elements": [
{
"content": {
"reference": "urn:li:share:6778045555198214144"
},
"campaign": "urn:li:sponsoredCampaign:360035215",
"intendedStatus": "DRAFT"
},
{
"content": {
"reference": "urn:li:share:6778045555198214144"
},
"campaign": "urn:li:sponsoredCampaign:360035215",
"intendedStatus": "DRAFT"
}
]
}
Sample Response
{
"elements": [
{
"location": "/partnerApiCreatives/urn%3Ali%3AsponsoredCreative%3A120493375",
"status": 201,
"id": "urn:li:sponsoredCreative:120493375"
},
{
"location": "/partnerApiCreatives/urn%3Ali%3AsponsoredCreative%3A120493385",
"status": 201,
"id": "urn:li:sponsoredCreative:120493385"
}
]
}
Batch Get Ad Creatives
Fetch a list of Ad Creatives with associated IDs.
When you perform a batch create, the header X-RestLi-Method must be included in the request and set to BATCH_GET. Additionally, the request must include a header for X-Restli-Protocol-Version: 2.0.0.
Sample Request
GET https://api.linkedin.com/rest/adAccounts/520866471/creatives?ids=List(urn%3Ali%3AsponsoredCreative%3A120560935,urn%3Ali%3AsponsoredCreative%3A120694175)
Sample Response
{
"results": {
"urn:li:sponsoredCreative:120560935": {
"servingHoldReasons": [
"UNDER_REVIEW",
"CAMPAIGN_STOPPED",
"ACCOUNT_SERVING_HOLD",
"CAMPAIGN_GROUP_STATUS_HOLD"
],
"lastModifiedAt": 1633533057000,
"lastModifiedBy": "urn:li:person:rboDhL7Xsf",
"content": {
"reference": "urn:li:share:6778045555198214144"
},
"createdAt": 1633533057000,
"isTest": false,
"createdBy": "urn:li:person:rboDhL7Xsf",
"review": {
"status": "PENDING"
},
"isServing": false,
"campaign": "urn:li:sponsoredCampaign:360035215",
"id": "urn:li:sponsoredCreative:120560935",
"intendedStatus": "ACTIVE",
"account": "urn:li:sponsoredAccount:520866471"
},
"urn:li:sponsoredCreative:120694175": {
"servingHoldReasons": [
"UNDER_REVIEW",
"CAMPAIGN_STOPPED",
"ACCOUNT_SERVING_HOLD",
"CAMPAIGN_GROUP_STATUS_HOLD"
],
"lastModifiedAt": 1634718249000,
"lastModifiedBy": "urn:li:person:rboDhL7Xsf",
"content": {
"reference": "urn:li:share:6778045555198214144"
},
"createdAt": 1634718249000,
"isTest": false,
"createdBy": "urn:li:person:rboDhL7Xsf",
"review": {
"status": "PENDING"
},
"isServing": false,
"campaign": "urn:li:sponsoredCampaign:360035215",
"id": "urn:li:sponsoredCreative:120694175",
"intendedStatus": "ACTIVE",
"account": "urn:li:sponsoredAccount:520866471"
}
},
"statuses": {
"urn:li:sponsoredCreative:120560935": 200,
"urn:li:sponsoredCreative:120694175": 200
},
"errors": {}
}
Batch Partial Update Ad Creatives
When you perform a batch partial update, the header X-RestLi-Method must be included in the request and set to BATCH_PARTIAL_UPDATE. Additionally, the request must include a header for X-Restli-Protocol-Version: 2.0.0.
Sample Request
POST https://api.linkedin.com/rest/adAccounts/{adAccountId}/creatives?ids=List(urn%3Ali%3AsponsoredCreative%3A120493375,urn%3Ali%3AsponsoredCreative%3A120493385)
Batch Delete Ad Creatives
Multiple creatives can be deleted. Use DELETE method to delete creatives that meet one of the following conditions. To start the process of deleting other creatives, update the status to PENDING_DELETION.
- Creative is in a DRAFT state.
- Creative is linked to a Campaign in a DRAFT state.
- Creative is a Video Ad creative and
processingStateisPROCESSING_FAILED.
Sample Request
To delete creatives that meets one of the above conditions:
DELETE https://api.linkedin.com/rest/adAccounts/{adAccountId}/creatives?ids=List(urn%3Ali%3AsponsoredCreative%3A120493375,urn%3Ali%3AsponsoredCreative%3A120493385)
To delete any creatives that don't meet above conditions:
POST https://api.linkedin.com/rest/adAccounts/{adAccountId}/creatives?ids=List(urn%3Ali%3AsponsoredCreative%3A120493375,urn%3Ali%3AsponsoredCreative%3A120493385)
{
"entities":{
"120493375":{
"patch":{
"$set":{
"intendedStatus":"PENDING_DELETION"
}
}
},
"120493385":{
"patch":{
"$set":{
"intendedStatus":"PENDING_DELETION"
}
}
}
}
}
A successful response returns a 204 code.
Sample Response
The sample request attempted to delete two Ad Creatives. The sample response below shows that only Ad Creatives 1 was successfully updated.
{
"results": {
"creative_id_1":{
"Status":204
}
},
"errors":{
"creative_id_2":{
//error detail
}
}
}
Ad Creative Rejection Reasons
Ad creatives go through a review process before they can be served. The following table lists the possible reasons an ad could be rejected. The symbol column shows the values that are returned through the API.
| Symbol | Description |
|---|---|
| ADULT_CONTENT | Adult Content: LinkedIn doesn't allow ads related to sexual or adult content, products, or services, including images with nudity, escort services, erotic massage, pornography, sex toys, prostitution, sexual services, strip clubs, erotic dancing, or international bride services. |
| AFFILIATE_ADVERTISING | Affiliate Advertising: LinkedIn doesn't allow affiliate ads and related programs. |
| ALCOHOL | Alcohol: Ads for alcoholic beverages such as wine, beer, and spirits are restricted on LinkedIn and may not be placed through our self-service tool. |
| ANIMAL_OR_ANIMAL_PRODUCTS | Animal or Animal Products: LinkedIn doesn't allow ads for live animals or animal products, including sale of animals, furs or products made from furs, hides or body parts of animals included on any government endangered species lists. |
| BACK_BUTTON_NOT_WORKING | Back button not working: The landing page must allow users to use the browser's 'Back' button to return to the page that the ad was displayed on. |
| CHILD_EXPLOITATION | Child Exploitation: LinkedIn has zero tolerance for content that depicts the sexual exploitation of children. Ads promoting content that depicts, facilitates, encourages, or engages in the abuse or exploitation of children in violation of LinkedIn's Professional Community Policies are prohibited. Note: Applicable only from API versions 202504 and later. |
| CHINA_POLICY_VIOLATION | Content doesn't comply with China Ads Policy. |
| CONTEST_AND_COMPETITION | Ads promoting contests and competitions are restricted. Such ads must comply with LinkedIn’s guidelines Note: This field is only supported in API versions starting from 202503. |
| COPYRIGHTED_CONTENT | Copyrighted content: LinkedIn doesn't allow ads for products and services marketed for the purpose of (or that are primarily used for) the distribution of software, media, and other content in violation of the intellectual property rights of others. |
| COUNTERFEIT_GOODS | Counterfeit goods: LinkedIn doesn't allow ads that sell or promote counterfeit goods. |
| CRYPTOCURRENCY | Cryptocurrency: LinkedIn doesn't allow ads related to the buying, selling or trading of cryptocurrencies. |
| CURRENT_SENSITIVE_EVENTS | LinkedIn doesn't allow ads that could capitalize from, exploit or sensationalize the currently monitored sensitive event. |
| DATA_COLLECTION_AND_PRIVACY | Data collection & privacy: Do not use an ad to facilitate collection of a member's data. If you collect sensitive information, we ask that you use HTTPs. Sensitive information includes, but is not limited to, financial, identification, medical, and login information. |
| DECEPTIVE_BEHAVIOR | Deceptive Behavior: Behavior like cloaking or unicode manipulation. |
| DIETARY_SUPPLEMENTS | LinkedIn doesn't allow ads related to dietary supplements with ephedrine group alkaloids targeted to members under the age of 18. |
| DISCRIMINATION | Discrimination: Ads promoting discrimination based on personal attributes such as age, gender, gender identity, disability, religion, ethnicity, race, color, national origin or sexual orientation are prohibited. Note: Applicable only from API versions 202504 and later. |
| DRUGS_AND_RELATED_PRODUCTS |
|
| EXCESSIVE_CAPITALIZATION | Excessive capitalization: Do not use excessive capitalization in your ad, with the exception of valid acronyms and trademarks. |
| EXCESSIVE_CONTACT_INFORMATION | Excessive contact information: You may include a single link and either a single email address or phone number in your ad. A QR code is considered an extra link if it’s different from the landing page URL. |
| EXCESSIVE_NEGATIVE_RESPONSE | Excessive negative response: Ensure that your ad doesn't continue the conversation after the member has declined your offer. |
| FAKE_DOCUMENT | Fake document: LinkedIn doesn't allow ads for fake documents that could be used to trick or defraud. Examples include: (1) academic degrees, (2) professional licenses or certifications, (3) national IDs, (4) working permits (immigration status), (5) business licenses, (6) birth certificates, (7) passports, (8) invoices or receipts, (9) medical records, and (10) noble titles/status. |
| GAMBLING_SWEEPSTAKES_AND_VIRTUAL_CURRENCY | Gambling and sweepstakes: LinkedIn doesn't allow ads related to gambling or sweepstakes. Ads related to the following are prohibited: sports betting, bingo, lotteries, gambling tours and tutoring, tools, and software for gambling, scratch games. |
| GENERAL_TRADEMARK_ISSUES | General trademark issues: Do not use trademarks that you don't have a legal right to use in your ad. Your ad must not include any text that may be deemed as infringing upon the trademarks of other parties unless permission has been granted by the trademark owner. |
| HACKING_AND_CRACKING | Hacking, cracking, and circumvention: LinkedIn doesn't allow ads that promote products or services for hacking. This includes: instructions on how to illegally alter electronic equipment, bypass digital content management systems, or otherwise illegally tamper with software, servers, cell phones, or websites, or listen in or record conversations or information without proper consent. LinkedIn also doesn't allow products designed to interfere with the enforcement of traffic laws (radar detectors), surveillance products, encryption products/services, and de-encryption devices and services. |
| HATE_SPEECH | Hate speech: Ads promoting hateful speech in violation of LinkedIn's Community Policies are prohibited. |
| HEALTH_MATTERS | Health matters: Ads promoting unrealistic or misleading claims about health improvements, including related to diet and weight loss, are prohibited. Ads promoting unhealthy or unsafe behaviors, such as excessive consumption of an item, are also prohibited. LinkedIn reserves the right to restrict advertising related to any health matter. |
| ILLICIT_OR_RECREATIONAL_DRUGS_AND_RELATED_PRODUCTS | Illicit or Recreational Drugs and Related Products: LinkedIn doesn't allow ads promoting the sale or use of illicit or recreational drugs, or any related products or services. Ads promoting illegal drugs, highs, herbal medicines and treatments, psychoactive effects of substances, or aids to pass drug tests are prohibited. |
| IMPLIED_AFFILIATION | Implied affiliation: Do not imply you or your product is affiliated with or endorsed by others without their permission. |
| INAPPROPRIATE_LANGUAGE_OR_IMAGE | Inappropriate language or image: Please use appropriate and acceptable language and images in your ad. Do not use language or images that could be considered offensive by any reasonable viewer of your ad. Even if legal in the applicable jurisdiction, LinkedIn doesn't allow ads that are indecent, violent, vulgar, suggestive or that, in the opinion of LinkedIn, may be offensive to good taste. |
| INAPPROPRIATE_NAME | Inappropriate name: For Sponsored InMails, we require the sender's name to be of a natural person. Do not use a fake name, invalid profile name, or company name to send the Sponsored InMail. |
| INCITEMENT_OF_VIOLENCE | Incitement of Violence: Ads promoting incitement of violence in violation of LinkedIn's Professional Community Policies are prohibited. Note: Applicable only from API versions 202504 and later. |
| INCONSISTENT_DISPLAY_AND_LANDING_PAGE_URLS | Inconsistent display and landing page URLs: Your display URL must match your destination URL. All members who click on your ad must be sent to the same destination URL and landing page. |
| JOB_POSTING_WITHOUT_LISTED_STATE | Job Posting Inactive: This ad promotes a job posting that has been deleted, closed, is in draft, etc. Ensure your ad promotes an active job posting. |
| LEGITSCRIPT_APPROVAL_MISSING | Authorization Required: Ads promoting pharmacy or telehealth services are restricted and require prior authorization. Requirements for authorization include LegitScript certification and onboarding. |
| LINKEDIN_MENTIONED_IN_AD_TEXT | LinkedIn in ad: Do not use LinkedIn in your ad unless it refers to a page or product on our site, such as ‘Find me on LinkedIn.’ Do not imply affiliation with or endorsement by LinkedIn. |
| LOANS_AND_FINANCIAL_SERVICES | Loans & financial services: Ads for loan and financial services must fulfill a specific set of requirements. |
| MALICIOUS_SOFTWARE_OR_BROWSER | Malicious Software/Browser: Do not use an ad to promote, install or distribute viruses, worms, spyware, malware or other malicious software. Software should only be installed with the permission of the user and should be readily removable by the user. |
| MEDICAL_DEVICES_AND_TREATMENTS | Medical Devices and Medical Treatments: Ads for medical devices and medical treatments, including clinical trials, are restricted. Such ads must not target members under the age of 18, and can only target healthcare-related professionals. |
| MISINFORMATION | Misinformation: Ads promoting confirmed false or substantially misleading claims in violation of LinkedIn’s Professional Community Policies are prohibited. |
| MISLEADING_CLAIMS | Misleading claims: Your product or service must accurately match the text of your ad - don't lie, don't exaggerate and don't make false, misleading, or scientifically impossible claims. The claims you make in your ad should have factual support. |
| MISMATCHED_AD_TEXT_AND_LANDING_PAGE_CONTENT | Mismatched ad text and landing page content: The photos and images in your ad should have a reasonable relationship to the product or service being advertised. |
| MISSING_PRIVACY_POLICY | Missing privacy policy: The landing page associated with the URL for your privacy policy is missing the actual privacy policy statement. Please note a privacy policy is required if using a Lead Gen Form. |
| MISSING_UK_FCA_FINANCIAL | UK FCA Authorisation: Ads promoting financial services or products targeting audiences in the United Kingdom may come from UK Financial Conduct Authority authorised advertisers only. Learn more. |
| MISSING_URL_FOR_WEBSITE_OBJECTIVE | Missing URL: You must include URL links associated with the ad creative when your campaign objective is website visits or website conversion. |
| NON_MATCHING_LANGUAGES | Non-matching languages: The language of your creative should match the language on the site and the language you're targeting. |
