Commit d26ecb8
authored
fix: Use the universe domain if it is provided by the user (#1563)
**Summary:**
The user should be able to set the universe domain so that outgoing calls work with a different Google Cloud Universe. Right now, if the user specifies a universe domain then it will not get used and the request will just be sent to the default Bigtable endpoint.
**Changes:**
`src/index.ts:` The change here is that when a custom url is not provided, but a universe domain is provided then the servicePath will use the universe domain provided. This is done for each Gapic client and ensures requests will be made to the universe domain instead of the default Bigtable service.
`system-test/service-path.ts`: Two tests are added to ensure the service path is always set correctly. For instance, when a custom endpoint is provided then the service path will still always be that custom endpoint. When a custom endpoint is NOT provided, but a universe domain is provided then the service path is set to use the universe domain instead of the default endpoint.
**Alternatives:**
1. Instead of requiring the user to set the universe domain for each Gapic client, we could expose a `universeDomain` option that would apply to all clients. While this would make things easier for users, it is an API change so it is not reversible. For now we should not change the API since users already have a way to specify the universe domains for the Gapic clients. We can always add this option later.
2. When a custom endpoint is not provided then in the handwritten layer we could not provide a service path. The Pros of this option is that we can rely on the code in the Gapic layer for building the service path instead of creating the getDomain function introducing duplicate code and this would reduce technical debt. The main problem with this option is that it means [providedCustomServicePath](https://togithub.com/googleapis/nodejs-bigtable/blob/2fdf98f9398761046f41bd58e00258f0d4963a3d/src/v2/bigtable_client.ts#L132) will now be undefined and this value is used in the grpc stub so we don't know how such a change might affect the outgoing API calls. The code to implement this alternative also gets messy if Alternative 1 isn't adopted as well.1 parent d295afa commit d26ecb8
2 files changed
+236
-6
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
102 | 102 | | |
103 | 103 | | |
104 | 104 | | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
105 | 130 | | |
106 | 131 | | |
107 | 132 | | |
| |||
413 | 438 | | |
414 | 439 | | |
415 | 440 | | |
416 | | - | |
417 | | - | |
418 | | - | |
419 | 441 | | |
420 | 442 | | |
421 | 443 | | |
| |||
445 | 467 | | |
446 | 468 | | |
447 | 469 | | |
448 | | - | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
449 | 473 | | |
450 | 474 | | |
451 | 475 | | |
| |||
464 | 488 | | |
465 | 489 | | |
466 | 490 | | |
467 | | - | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
468 | 504 | | |
469 | 505 | | |
470 | 506 | | |
471 | 507 | | |
472 | 508 | | |
473 | 509 | | |
474 | | - | |
| 510 | + | |
475 | 511 | | |
476 | 512 | | |
477 | 513 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
0 commit comments