Commit bf49cf9
authored
fix: handling of totalTimeout on sql plan refresh (#2541)
Change-Id: I76d99d11c014b5602c28495c6f82b515542860e0
Thank you for opening a Pull Request! Before submitting your PR, there are a few things you can do to make sure it goes smoothly:
- [ ] Make sure to open an issue as a [bug/issue](https://togithub.com/googleapis/java-bigtable/issues/new/choose) before writing your code! That way we can discuss the change, evaluate designs, and agree on the general idea
- [ ] Ensure the tests and linter pass
- [ ] Code coverage does not decrease (if any source code was changed)
- [ ] Appropriate docs were updated (if necessary)
- [ ] Rollback plan is reviewed and LGTMed
- [ ] All new data plane features have a completed end to end testing plan
Fixes #<issue_number_goes_here> ☕️
If you write sample code, please follow the [samples format](
https://togithub.com/GoogleCloudPlatform/java-docs-samples/blob/main/SAMPLE_FORMAT.md).1 parent 77213a6 commit bf49cf9
File tree
2 files changed
+48
-2
lines changed- google-cloud-bigtable/src
- main/java/com/google/cloud/bigtable/data/v2/stub/sql
- test/java/com/google/cloud/bigtable/data/v2/stub/sql
2 files changed
+48
-2
lines changedLines changed: 4 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
| 34 | + | |
34 | 35 | | |
35 | 36 | | |
36 | 37 | | |
| |||
104 | 105 | | |
105 | 106 | | |
106 | 107 | | |
107 | | - | |
| 108 | + | |
| 109 | + | |
108 | 110 | | |
109 | 111 | | |
110 | 112 | | |
| |||
123 | 125 | | |
124 | 126 | | |
125 | 127 | | |
126 | | - | |
| 128 | + | |
127 | 129 | | |
128 | 130 | | |
129 | 131 | | |
| |||
Lines changed: 44 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
60 | 60 | | |
61 | 61 | | |
62 | 62 | | |
| 63 | + | |
63 | 64 | | |
64 | 65 | | |
65 | 66 | | |
| |||
282 | 283 | | |
283 | 284 | | |
284 | 285 | | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
285 | 329 | | |
0 commit comments