Commit 6245c12
authored
fix: fix batcher metric labels (#1829)
Thank you for opening a Pull Request! Before submitting your PR, there are a few things you can do to make sure it goes smoothly:
- [ ] Make sure to open an issue as a [bug/issue](https://togithub.com/googleapis/java-bigtable/issues/new/choose) before writing your code! That way we can discuss the change, evaluate designs, and agree on the general idea
- [ ] Ensure the tests and linter pass
- [ ] Code coverage does not decrease (if any source code was changed)
- [ ] Appropriate docs were updated (if necessary)
Fixes #<issue_number_goes_here> ☕️
If you write sample code, please follow the [samples format](
https://togithub.com/GoogleCloudPlatform/java-docs-samples/blob/main/SAMPLE_FORMAT.md).1 parent 3c53775 commit 6245c12
File tree
5 files changed
+19
-67
lines changed- google-cloud-bigtable
- src
- main/java/com/google/cloud/bigtable/data/v2/stub
- metrics
- test/java/com/google/cloud/bigtable/data/v2/stub/metrics
5 files changed
+19
-67
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
145 | 145 | | |
146 | 146 | | |
147 | 147 | | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
148 | 153 | | |
Lines changed: 7 additions & 9 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
87 | 87 | | |
88 | 88 | | |
89 | 89 | | |
90 | | - | |
91 | 90 | | |
92 | 91 | | |
93 | 92 | | |
| |||
509 | 508 | | |
510 | 509 | | |
511 | 510 | | |
512 | | - | |
513 | | - | |
514 | | - | |
515 | 511 | | |
516 | | - | |
| 512 | + | |
517 | 513 | | |
518 | 514 | | |
519 | 515 | | |
| |||
641 | 637 | | |
642 | 638 | | |
643 | 639 | | |
644 | | - | |
645 | | - | |
646 | 640 | | |
647 | | - | |
| 641 | + | |
| 642 | + | |
648 | 643 | | |
649 | 644 | | |
650 | 645 | | |
| |||
747 | 742 | | |
748 | 743 | | |
749 | 744 | | |
| 745 | + | |
| 746 | + | |
| 747 | + | |
750 | 748 | | |
751 | 749 | | |
752 | 750 | | |
| |||
757 | 755 | | |
758 | 756 | | |
759 | 757 | | |
760 | | - | |
| 758 | + | |
761 | 759 | | |
762 | 760 | | |
763 | 761 | | |
| |||
Lines changed: 0 additions & 55 deletions
This file was deleted.
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
73 | | - | |
| 73 | + | |
74 | 74 | | |
75 | 75 | | |
76 | 76 | | |
| |||
Lines changed: 6 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
491 | 491 | | |
492 | 492 | | |
493 | 493 | | |
494 | | - | |
495 | | - | |
496 | 494 | | |
497 | 495 | | |
498 | 496 | | |
499 | 497 | | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
500 | 504 | | |
501 | 505 | | |
502 | 506 | | |
| |||
0 commit comments